Credit Ledger
Credit Ledger
Credits are applied to loan repayments before your payment method is charged. Oldest credits are used first.
₦285,000
Available credit
| Date | Entry | Amount | Balance | Expires |
|---|---|---|---|---|
| Dec 18, 2024 | AppliedLoan repayment LN-2024-0156 | ₦15,000 | ₦285,000 | |
| Dec 10, 2024 | GrantOn-time repayment bonus - November | ₦25,000 | ₦300,000 | Jun 10, 2025 |
| Nov 28, 2024 | ExpiredUnused promotional credit | ₦10,000 | ₦275,000 | |
| Nov 15, 2024 | AdjustmentProcessing fee correction by support | ₦5,000 | ₦285,000 | |
| Oct 1, 2024 | GrantNew customer welcome credit | ₦280,000 | ₦280,000 | Apr 1, 2025 |
Trends
Average loan interest rates continue to decline
- 2021 — Digital verification reduced processing costs and risk premiums.
- 2024 — AI credit scoring and automated underwriting launched, enabling lower rates for qualified borrowers.
Interest rates have dropped 47% since 2019, from 28.5% to 15.2% today — driven by digital verification and AI-powered credit assessment that reduce risk and operational costs.